specifications: [[item.skuinfo]]
price: [[item.currency]][[item.price]]
Price
This store has earned the following certifications.
Shop / kotek console table with drawer and storage shelves
Established in 2003, Yaheetech is an international e-commerce brand that integrates product research & development, overseas warehousing, and big data marketing under one roof. Specializing in hardlines products across various categories, including home & office furniture, pet supplies, and outdoor & garden goods, we aim to provide customers with quality products that blend style, functionality, and value.
Our highly efficient staff, 6,356,650 sq. ft. of warehousing capacity in 7 countries, and long-term logistics partners form Yaheetech's fast supply chain, ensuring expedient distribution. Our dependable supply chain, strong focus on product innovation, and detail-oriented improvement help us stay ahead of the rest and deliver excellent value to our customers.
The global team at Yaheetech is on a mission to provide fantastic products to people all over the world that make their lives more comfortable. Our console tables, such as the Wooden Console Table Sofa Side Table for Entryway Living Room, exemplify our commitment to quality and customer satisfaction.
This console table is made of high-quality MDF and pine, ensuring a long lifespan. It features 1 deep drawer and 1 bottom shelf, providing ample storage space. The simplistic and fashionable design can seamlessly blend with various home decors, highlighting your taste. With its proper size, this console table is versatile, suitable for the living room, study, kitchen, and hallways, serving as a sofa table or storage shelf.
The console table's features include an anti-dumping device for safe use, high-quality P2 grade MDF board for long-term use, bronze metal handles for a comfortable hand feel, smooth steel ball slide rails, and V-shaped reinforcement rods for enhanced stability and load-bearing capacity. The P2 MDF legs further strengthen the structure, making it more stable and durable.
Customers have highly rated our console tables, with 4.6 out of 5 stars based on 1,127 reviews for the Wooden Console Table Sofa Side Table for Entryway Living Room. Prices for our console tables range from $64.89 to $129.99, with options in various materials, such as MDF, solid wood, and pine, and different color choices, including black, white, and gray.
product information:
Attribute | Value | ||||
---|---|---|---|---|---|
brand | Yaheetech | ||||
shape | Rectangular | ||||
room_type | Living Room, Hallyway | ||||
included_components | Assembly Guide, Installation Tool | ||||
color | Black | ||||
finish_type | Oil Rubbed | ||||
furniture_finish | Black | ||||
customer_reviews |
| ||||
best_sellers_rank | #269,002 in Home & Kitchen (See Top 100 in Home & Kitchen) #305 in Sofa Tables | ||||
base_material | Solid Wood | ||||
frame_material | Engineered Wood | ||||
top_material_type | Engineered Wood | ||||
is_stain_resistant | Yes | ||||
product_care_instructions | Wipe with Dry Cloth, Wipe with Damp Cloth | ||||
handle_finish_type | Polished | ||||
special_feature | Storage | ||||
is_foldable | No | ||||
base_type | Leg | ||||
frame_joint_type | Frame and Panel Joint | ||||
indoor_outdoor_usage | Indoor | ||||
base_to_top_distance | 31.5 Inches | ||||
product_dimensions | 14"D x 39.5"W x 31.5"H | ||||
item_width | 39.5 Inches | ||||
tabletop_thickness | 5.69 Inches | ||||
size | 39.5x 14 x 31.5’’ (LxWxH) | ||||
item_weight | 41.8 Pounds | ||||
ground_to_item_distance | 3 Inches | ||||
collapsed_length_minimum | 39.5 Inches | ||||
maximum_weight_recommendation | 110 Pounds | ||||
number_of_items | 1 | ||||
number_of_shelves | 1 | ||||
number_of_drawers | 1 | ||||
style | Modern | ||||
table_design | Console Table | ||||
pattern | Solid | ||||
leg_style | Straight Leg | ||||
base_color | Black | ||||
top_color | Black | ||||
handle_color | Bronze | ||||
assembly_required | Yes | ||||
assembly_instructions | Require Assembly | ||||
tools_recommended_for_assembly | Screw Driver | ||||
recommended_number_of_people_for_assembly | 2 | ||||
specific_uses_for_product | Residential Use | ||||
recommended_uses_for_product | Residential Use,Non Residential Use |
MORE FROM recommendation